Compare Discount Dental Plans
Dental Savings
Our discount dental plans offer savings from 20-70%1 on a wide range of dental procedures including cleanings, exams, x-rays, fillings, crowns and more. The dental specialists offer 20% savings for dental services including implants and orthodontics. Review the dental plan comparison table for sample savings and links to more details for each dental plan. Free discount services on Rx, vision and hearing2.

Compare Dental Plan Savings
<<< Scroll for more details >>>
![]() |
![]() |
![]() |
||
---|---|---|---|---|
Top Most Utilized Dental Procedures | Normal Fee | AlphaCO Dental Plan | AlphaUS 500 Dental Plan | AlphaUS POS Dental Plan |
Total Average % Savings From Normal Full Fee | 20-70% | 20-60% | 20-50% | |
Diagnostic (Exams, X-Rays) | ||||
Periodic oral evaluation - established patient | $84 | $0 | $17 | $29 |
Comprehensive oral evaluation - new or established patient | $146 | $0 | $28 | $50 |
Intraoral - complete series of radiographic images | $256 | $83 | $55 | $88 |
Bitewing - single radiographic image | $46 | $16 | $13 | $17 |
Bitewings - two radiographic images | $73 | $24 | $16 | $27 |
Bitewings - four radiographic images | $103 | $39 | $27 | $39 |
Preventive (Cleanings, etc.) | ||||
Prophylaxis - adult (Standard Teeth Cleaning) | $125 | $50 | $40 | $59 |
Prophylaxis - child (Standard Teeth Cleaning) | $94 | $40 | $28 | $43 |
Restorative (Fillings, Crowns) | ||||
Amalgam - one surface, primary or permanent | $230 | $103 | $55 | $77 |
Crown - full cast high noble metal | $1,833 | $792 | $620 | $716 |
Endodontics (Root Canals, etc.) | ||||
Endodontic therapy, molar tooth (excluding final restorations) | $1,653 | $769 | $541 | $720 |
Periodontics (Scaling, Deep Cleaning, Root Planing, etc.) | ||||
Periodontal scaling and root planing - four or more teeth per quadrant | $404 | $158 | $122 | $153 |
Prosthodontics (Dentures - Removable, Partials, etc. ) | ||||
Complete denture - maxillary | $2,822 | $935 | $791 | $986 |
Maxillary partial denture - cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $2,894 | $1,058 | $897 | $1,090 |
Oral Surgery (Tooth Extractions, etc.) | ||||
Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $303 | $102 | $65 | $100 |
Adjunctive Services (Anesthesia, Analgesia, etc.) | ||||
Inhalation of nitrous oxide / anxiolysis, analgesia | $131 | $34 | $29 | $35 |
Orthodontics | ||||
Orthodontia/Braces (Adult or Children) |
Up to $6000 + | Up to 23% off | 20% off | |
View Procedures and Savings for zip code | More procedures and savings | More procedures and savings | More procedures and savings | |
Learn More about the AlphaCO Dental Plan | Learn more about the AlphaUS 500 Dental Plan | Learn more about the AlphaUS POS Dental Plan | ||
Sign Up | Sign Up | Sign Up |
Compare Dental Plan Features
<<< Scroll for more details >>>
![]() |
![]() |
![]() |
|
---|---|---|---|
Features and Advantages |
AlphaCO Dental Plan |
AlphaUS 500 Dental Plan |
AlphaUS POS Dental Plan |
Total Average % Savings From Normal Full Fee | 20-70% | 20-60% | 20-50% |
Monthly plan cost starting at | $11.75 a month* | $11.25 a month* | $8.75 a month* |
Extensive nationwide network of dentists and providers | Preferred network in Colorado only | ||
Free discount services on Rx, vision and hearing2 | |||
Quality, highly selective credentialing standards | |||
Orthodontic and implant discounts included | |||
Dental Plan Procedures and Savings | View Procedures and Savings | View Procedures and Savings | View Procedures and Savings |
Plans for Individuals and Families | |||
Thousands of satisfied members | |||
30 day money back guarantee, less the one-time processing fee if applicable | |||
Learn more about the AlphaCO Dental Plan |
Learn more about the AlphaUS 500 Dental Plan |
Learn more about the AlphaUS POS Dental Plan |
|
*Plus $20 non-refundable setup fee |