Dental Savings
Affordable Dental Care
Saving on Dental Costs is Easy
Our discount dental plans offer pre-negotiated savings at participating dentists on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns and more. Members save an average of 20%-50%1 on most dental services. The dental specialists offer 20% savings for dental services including implants and orthodontics.

Care Choice Dental Plan Savings*
Schedule CI-6 Procedure Categories:
- Anesthesia
- Crowns
- Deep Cleaning
- Dentures - Fixed
- Dentures - Removable
- Exams, X-Rays
- Fillings
- Implants
- Misc
- Orthodontics, Braces
- Root Canals
- Teeth Cleaning
- Tooth Extractions
Not sure what a dental term means? See the dental term glossary.
Endodontics (Root Canals, ect.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee | Savings |
---|---|---|---|---|
D3110 | Pulp cap - direct (excluding final restoration) | $118 | $45 | 62% |
D3120 | Pulp cap - indirect (excluding final restoration) | $121 | $35 | 71% |
D3220 | Therapeutic pulpotomy (excluding final restoration) - removal of pulp coronal to the dentinocemental junction and application of medicament | $301 | $108 | 64% |
D3221 | Pulpal debridement, primary and permanent teeth | $327 | $106 | 68% |
D3230 | Pulpal therapy (resorbable filling) - anterior, primary tooth (excluding final restoration) | $402 | $114 | 72% |
D3240 | Pulpal therapy (resorbable filling) - posterior, primary tooth (excluding final restoration) | $429 | $122 | 72% |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $1,017 | $457 | 55% |
D3320 | Endodontic therapy, premolar tooth (excluding final restorations) | $1,161 | $558 | 52% |
D3330 | Endodontic therapy, molar tooth (excluding final restorations) | $1,425 | $720 | 49% |
D3331 | Treatment of root canal obstruction; non-surgical access | $852 | $253 | 70% |
D3332 | Incomplete endodontic therapy; inoperable, unrestorable or fractured tooth | $612 | $233 | 62% |
D3333 | Internal root repair of perforation defects | $483 | $122 | 75% |
D3346 | Retreatment of previous root canal therapy - anterior | $1,186 | $614 | 48% |
D3347 | Retreatment of previous root canal therapy - premolar | $1,335 | $724 | 46% |
D3348 | Retreatment of previous root canal therapy - molar | $1,634 | $870 | 47% |
D3351 | Apexification/recalcification - initial visit (apical closure/calcific repair of perforations, root resorption, etc.) | $490 | $258 | 47% |
D3352 | Apexification/recalcification - interim medication replacement (apical closure/calcific repair of perforations, root resorption, pulp space disinfection, etc.) | $359 | $114 | 68% |
D3353 | Apexification/recalcification - final visit (includes completed root canal therapy - apical closure/calcific repair of perforations, root resorption, etc.) | $712 | $382 | 46% |
D3410 | Apicoectomy - anterior | $1,002 | $521 | 48% |
D3421 | Apicoectomy - premolar (first root) | $1,112 | $570 | 49% |
D3425 | Apicoectomy - molar (first root) | $1,243 | $644 | 48% |
D3426 | Apicoectomy (each additional root) | $597 | $215 | 64% |
D3430 | Retrograde filling - per root | $389 | $158 | 59% |
D3450 | Root amputation - per root | $717 | $320 | 55% |
D3470 | Intentional reimplantation (including necessary splinting) | $1,030 | $639 | 38% |
D3910 | Surgical procedure for isolation of tooth with rubber dam | $337 | $84 | 75% |
D3920 | Hemisection (including any root removal), not including root canal therapy | $656 | $250 | 62% |
D3950 | Canal preparation and fitting of preformed dowel or post | $360 | $114 | 68% |
*These fees represent the CI-6 fee schedule. Normal cost is based on the 90th percentile of HIAA in your area. Fees not listed will receive a 20% discount.
**Prices subject to change.
Current Dental Terminology © American Dental Association