Compare Dental Plans
Dental Insurance and Discount Dental Plans
Dental Insurance and Discount Dental Plan Comparison
Does choosing Dental Insurance or a Discount Dental Plan have you scratching your head? Not sure which type of plan will work for you or your family? Good news, we have both, so you can choose either. Below is a basic comparison to help you choose a dental plan to fit your dental care needs. Have questions about the plans? Contact us.

Dental Plan Services | Dental Insurance Plans | Discount Dental Plans |
---|---|---|
Plans Choices (Depends on Zip Code) |
Up to 6 Plans | Up to 3 Plans |
Providers | Network or ANY Dentist | Network Dentists |
Dental Network | 586,000+ access points‡ | 83,000+ practice locations |
Limitations on Use | Up to Maximum Benefit Amount - $1000 to $3000‡‡ | None, save almost every time you visit the dentist |
Services | Preventive, Basic and Major | Preventive, Basic and Major |
Waiting for Services | No waiting periods | No |
Ortho | Yes, Children on Gold plans up to age 19 | Yes, Adult and Child up to 20% |
Deductibles | Yes, only $100 lifetime per person in most states | Not applicable |
Forms to file | None | None |
Discounts | Yes, typically 30% below average at network providers | Yes, 20-70%1 |
Payment Options | Monthly | Monthly or Annually |
Vision Plan Option | Yes, starting at $7 a month‡‡‡ | Free discount vision card |
Cost | Starting at $17 a month* | Starting at $8.75 a month* |
*Plus $20 non-refundable setup fee |